Edge Baseball 16U Team
2023 16U TEAM ROSTER
Coach: Logan Benish & Madison Boer
# | Name | Primary Position | Secondary Position | Throws/Bats | High School |
1 | Cy Lawry | OF | 2B | R/L | Mount Horeb |
5 | Colton Moen | C | OF | R/R | DeForest |
7 | Sean Hornberger | OF | LHP | L/L | Verona |
8 | Seth Myers | MIF | RHP | R/L | Edgewood |
9 | Jack Halloran | SS | 2B | R/L | Edgewood |
11 | Tyler Craig | C | CIF | R/R | Madison Memorial |
13 | Bradley Check | 3B/ SS | RHP | R/R | La Crosse Logan |
16 | Aiden Brown | 2B | OF | R/R | Deerfield |
19 | Brooks Hendrickson | LHP | OF | L/L | Mount Horeb |
22 | Max Zuehlke | LHP | 1B | L/L | Madison West |
24 | Carson Jesberger | 3B | RHP | R/R | Edgewood |
25 | Jace Christensen | OF | MIF | R/R | Verona |
28 | Mesfin Draxler | OF | LHP | L/R | Deerfield |
29 | Lawson Kinsman | OF | 2B | R/R | Edgewood |
99 | Caleb Bakken | LHP | 1B | L/L | Evansville |
2023 16U Team Schedule
Date | Location | Tournament Name | Tournament Host |
PRACTICE SCHEDULES
Monday | Tuesday | Wednesday | Thursday | Friday |
Fall Practice 6:30 pm- 8:30 pm |