Edge Baseball 14U Team
2023-24 14U TEAM ROSTER
Coach: Damien Heckelsmiller
# | Name | Primary Position | Secondary Position | Throws/Hits | Class of |
2 | Kaleb Oeth | OF | RHP | R/R | 2028 |
3 | Givon Storkson | 2B | OF/RHP | R/R | 2028 |
7 | Brayden Digman | OF | RHP | R/R | 2028 |
8 | Bradyn Delong | LHP | OF | L/R | 2028 |
9 | Kiptyn Smilie | CIF | RHP | R/R | 2028 |
11 | Levi Yngsdal-Chapi | OF | MIF/RHP | R/R | 2028 |
13 | Oliver Heckelsmiller | C | UTIL | R/L | 2027 |
22 | Connor Lavin | OF | 2B | R/R | 2027 |
24 | Nolan Lavoy | C | CIF | R/R | 2027 |
25 | Joey Christensen | MIF | OF | R/R | 2028 |
27 | Jacoby Dvir | 1B | RHP/COF | R/L | 2028 |
29 | Max McElgunn | LHP | 1B/COF | L/L | 2028 |
30 | Griffin Noll | CIF | OF | R/R | 2027 |
34 | Owen Huntley | 2B | OF | R/L | 2028 |
2023-24 14U TEAM SCHEDULE
Date | Tournament Name | Location | Tournament Host |
March 22-24 | USSSA Turf Madness | Westfield, IN | Bullpen |
April 5-7 | Spring Kick off | Franklin, WI | Rock |
April 20-21 | Nasvhille Super Regional NIT #2 | Nashville, TN | Perfect Game |
May 11-12 | Midwest Super Regional | Marion, IA | Perfect Game |
May 18-19 | BCS World Series | Marion, IA | Perfect Game |
May 24-26 | Memorial Day Classic | Kenosha, WI |
Hitters |
June 7-9 | City Series | DeForest, WI | Rock |
June 19-23 | ABC Championship | Westfield, IN | Bullpen |
July 12-14 | Youth Big Ro | Kenosha, WI | Hitters |
July 18-22 | WWBA Battle for Midwest | Marion, IA | Perfect Game |