Edge 17u Elite Roster
2026/27 Season
Coach: Damien Heckelsmiller, Moises Contreras
Edge 17u Elite Schedule
| Date | Tournament Name | Location | Tournament Host |
| TBD | TBD | TBD |
TBD |
Coach: Damien Heckelsmiller, Moises Contreras
| # | Name | Primary | Secondary | Throws/Hits | Class of | High School |
| 0 | Hank Bosch | 3B | RHP | R/L | 2028 | Lacrosse Logan |
| 1 | Isaiah Birkrem | RHP | . | R/R | 2028 | Lodi |
| 2 | Griffen Kjendlie | MIF | . | R/R | 2028 | Milton |
| 3 | Adron Heckelsmiller | OF | LHP | L/L | 2029 | Verona |
| 5 | Griffin Kilcoyne | RHP | , | R/R | 2029 | Verona |
| 6 | Blake Schultz | CIF | RHP | R/R | 2028 | Lakeside Lutheran |
| 7 | Skout Ehlers | RHP | . | R/R | 2028 | Tomah |
| 9 | Kiptyn Smillie | OF | . | R/R | 2029 | Lakeside Lutheran |
| 11 | Carter Delong | C | OF | R/L | 2029 | Onalaska |
| 12 | Malloy Slack | OF | RHP | R/R | 2029 | Mout Horeb |
| 18 | Balin Hillestad | MIF | 3B | R/R | 2029 | Lodi |
| 21 | Everett Hoffmann | MIF | RHP | R/R | 2029 | Portage |
| 23 | Arjuna Grady | LHP | . | R/R | 2028 | Verona |
| 24 | Kamm Nehmer | OF | RHP | R/R | 2028 | New Glarus |
| 27 | Maddax Connely | 1B | LHP | L/R | 2029 | Holmen |
| 32 | Declan Helmke | C | 1B | R/R | 2028 | Verona |
| 34 | Owen Huntley | MIF | C | R/R | 2028 | Verona |
| 99 | Bradyn Delong | LHP | OF | L/R | 2028 | Onalaska |
| Date | Tournament Name | Location | Tournament Host |
| TBD | TBD | TBD |
TBD |
