EDGE 15u TEAM ROSTER
2026/27 Season
Coach:
EDGE 15u TEAM Schedule
| Date | Tournament Name | Location | Tournament Host |
| TBD | TBD | TBD | TBD |
2026/27 Season
Coach:
| Class of | # | Name | Primary | Secondary | Throws/Hits | High School |
| 2030 | . | Jack Poisson | MIF | 2B | R/R | . |
| 2030 | . | Cameron Schumacher | 1B | OF | R/R | . |
| 2030 | . | Charlie Dean | C | MIF | R/R | . |
| 2030 | . | Brock Nicol | OF | LHP | L/L | . |
| 2030 | . | Maddox Manion | MIF | C | R/R | . |
| 2030 | . | Cash Waisbrot | C | OF | R/R | . |
| 2030 | . | Mason Haferman | MIF | RHP | R/R | . |
| 2030 | . | Kia Mailik | CIF | RHP | R/R | . |
| 2030 | . | Tyson Ott | OF | RHP | R/R | . |
| 2030 | . | Payton Patrello | OF | RHP | R/R | . |
| 2030 | . | Maddox Ochoa | CIF | C | R/R | . |
| 2030 | . | Alexander Haberman | 2B | OF | R/R | . |
| Date | Tournament Name | Location | Tournament Host |
| TBD | TBD | TBD | TBD |
