Edge Baseball 12U Team
2023 12U TEAM ROSTER
Coach: Damien Heckelsmiller
# | Name | Primary Position | Secondary Position | Throws/Bats |
1 | Bennett Woodhouse | OF | 2B/P | R/R |
8 | Drew Onopa | C | MIF/P | R/R |
9 | Charlie Gunn | OF | CIF | R/R |
11 | Griffen Kjendlie | MIF | P | R/R |
12 | Lane Pease | OF/2B | C | R/R |
13 | Chase Naugle | 3B | P | R/L |
16 | Gavin Oeth | OF | 2B/P | R/R |
21 | Everett Hoffmann | OF | 2B/P | R/R |
24 | Kamm Nehmer | OF | MIF/P | R/R |
26 | Adron Heckelsmiller | P | 1B/OF | L/L |
2023 12U Team Schedule
Tournament | Where | Date |
April Fools Shootout | Bettendorf, IA | March 31- April 2 |
Spring Shootout | Westfield, IN | April 14- 16 |
Spring Stampede | Woodside Sports Complex | April 29- 30 |
Horseshoe Summer Slam | Woodside Sports Complex | May 13- 14 |
Battle for the Border #3 | Milwaukee, WI | June 2- 4 |
City Series | DeForest, WI | June 9- 11 |
Ho- Down Classic | Woodside Sports Complex | June 14- 18 |
ABC | Westfield, IN | June 22- 25 |
Summer Slugfest Showdown | DeForest, WI | July 7- 9 |
Wild West Championship | Woodside Sports Complex | July 12- 16 |
PRACTICE SCHEDULES
February 15- April 1
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Hitting and Bullpens: 6:15- 8: 15 pm | Team Practices: 10:45 am- 1:45 pm |