Edge Baseball 11U Team
2024-25 11U ROSTER
Coach:
# | Player | Primary Position | Throw/Bat |
2 |
Jace Ausen | Utility |
R/R |
3 | Ben Powell | MIF | R/R |
4 | Brooks Kjendlie | Utility | R/R |
5 | Austin Olmsted | OF | R/R |
9 | Levi Schmidt | CIF | R/R |
10 | Eli Guse | MIF | R/R |
17 | Dane Sweeney | CIF | R/R |
42 | Colvin Curran | MIF/ OF | R/R |
44 | Noah Cook | MIF | R/R |
99 | Zac Holler | MIF/ OF/ C | R/R |
2024-25 11U Schedule
Date | Tournament | Tournament Location | Host |
April 11- 13 | Silver Series Championship | Rockford, IL | Game Day |
May 3- 4 | May Day Classic | Rockford, IL | Play Ball |
May 10- 11 | Cactus Classic | Woodisde | Woodside |
May 16- 18 | Battle of the Boulder | Walworth, WI | Rock |
June 6- 8 | Summer Turf Frenzy | Bettendorf, IA | JP Sports |
June 18- 22 | Ho Down | Woodside | Woodside |
June 27- 29 | Summer Turf Shootout | Bettendorf, IA |
JP Sports |
July 9- 13 | Cowboy Classic | Woodside | Woodside |
July 18- 20 | Summer Slugger Nationals | Peoria, IL | JP Sports |