Edge Baseball Team 13U
2022 13U TEAM ROSTER
Coach: Grant Payne
# | Name | Primary Position | Secondary Position | Throws/Hits |
2 | Cale Nelson | C | SS/P | R/R |
6 | Tyler Constantini | 2B | SS/P | R/R |
7 | Brent Weeden | 3B | P/C | R/R |
8 | Jaxson Nielsen | 2B | P/OF | R/R |
9 | Connor Osborne | C | 2B/P | R/R |
10 | Drew Christensen | 1B | P | R/R |
12 | Gossard Gillespie | 1B | P/OF | R/R |
15 | Braden Rear | P | OF/1B | L/L |
18 | Asher Shoonover | 1B | OF/P | R/R |
22 | Andy Poss | 3B | OF/P | R/R |
25 | Brady Ausen | CIF | P | R/R |
45 | Zane Seffrood | OF | P/3B | R/R |
2022 13U Team Schedule
Tournament | Where | Date |
GMB April Fools Slugfest | Chatham, IL | April 1- 3 |
Spring Stampede | Woodside Sports Complex | April 30- May 1 |
Cactus Classic | Woodside Sports Complex |
May 7- 8 |
Wildwest Select Turf Champion | Bettendorf, IA | May 20- 22 |
Buffalo Cup | Woodside Sports Complex | June 3- 5 |
Milk Jug Classic | DeForest | June 17- 19 |
Ghost Town Games | Woodside Sports Complex | June 22- 26 |
Fire Cracker Classic | Aurora, IL | July 1- 3 |
Wild West Championship (@ 14U) | Woodside Sports Complex | July 13- 17 |
Viva Las Dells (@ 14U) | Woodside Sports Complex | July 21- 24 |
PRACTICE SCHEDULE
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Outdoor: 6:30 pm- 9 pm | Indoor: 5:45 pm- 7:30 pm | |||||